Copper Mountain — the season
Colorado · snowpack measured at Copper Mountain SNOTEL, 10,500′
Peak snowpack
8.2″
SWE · median peak 15.6″
Season snowfall
96″
measured, 2025-26
Winters on record
36
at this station
Snowpack vs the 30-year normal
This winter's snow-water equivalent against every winter this station has on record — the shaded band is where the middle half of winters sit.
2025-26 (this season)
36-yr median
middle half of winters (p25–p75)
previous season
View as table (1st of each month)
| Date | 2025-26 SWE | median SWE |
|---|---|---|
| Oct 1 | 0.0″ | 0.0″ |
| Nov 1 | 0.1″ | 0.9″ |
| Dec 1 | 0.8″ | 3.6″ |
| Jan 1 | 3.0″ | 6.4″ |
| Feb 1 | 4.7″ | 8.6″ |
| Mar 1 | 7.2″ | 11.5″ |
| Apr 1 | 4.6″ | 14.1″ |
| May 1 | 0.9″ | 15.3″ |
| Jun 1 | 0.0″ | 0.5″ |
The regional snowfall race
Cumulative measured snowfall across Colorado this season — who's running away with it.
Aspen Snowmass
Wolf Creek
Silverton Mountain
Steamboat
Telluride
View as table (season totals)
| Resort | Season snowfall |
|---|---|
| Aspen Snowmass | 195″ |
| Wolf Creek | 181″ |
| Silverton Mountain | 149″ |
| Steamboat | 139″ |
| Telluride | 138″ |
| Winter Park | 136″ |
| Loveland | 135″ |
| Keystone | 126″ |
| Arapahoe Basin | 126″ |
| Eldora | 109″ |
| Crested Butte | 104″ |
| Beaver Creek | 100″ |
| Breckenridge | 96″ |
| Copper Mountain | 96″ |
| Vail | 93″ |
| Purgatory | 56″ |
Snowpack & snowfall: USDA NRCS SNOTEL (wcc.sc.egov.usda.gov). Snowfall is measured as daily depth-rise and reads conservative; a resort-reported total will appear here once the claims lens is live.