Race to Open

Who spins the first lifts of 2026-27? Announced dates where resorts have spoken; everyone else runs on their history.

First lifts projected
Oct 25 (est.)
Days until first chair
89
and counting
Openings announced
11 of 122
the rest are estimates from their own history
Earliest opening on record
Oct 9, 2009-10
#ResortOpening In UsualEarliest ever
1 Keystone Oct 25 89d estimated Oct 26 Oct 12 (2019-20)
2 Arapahoe Basin Oct 26 90d estimated Oct 23 Oct 9 (2009-10)
3 Winter Park Oct 31 95d estimated Oct 31 Oct 31 (2022-23)
4 Banff Sunshine Nov 2 97d estimated Nov 8 Nov 2 (2025-26)
5 Lake Louise Nov 4 99d estimated Nov 4 Nov 3 (2023-24)
6 Breckenridge Nov 7 102d estimated Nov 11 Nov 7 (2025-26)
7 Copper Mountain Nov 7 102d estimated Nov 8 Nov 7 (2025-26)
8 Loveland Nov 8 103d estimated Nov 9 Nov 8 (2025-26)
9 Mt. Norquay Nov 8 103d estimated Nov 8 Nov 3 (2023-24)
10 Killington Nov 12 107d estimated Nov 12 Nov 3 (2023-24)
11 Sunday River Nov 12 107d estimated Nov 14 Nov 12 (2025-26)
12 Eldora Nov 14 109d estimated Nov 15 Nov 14 (2025-26)
13 Nakiska Nov 14 109d announced · low Nov 8 Nov 4 (2023-24)
14 Vail Nov 14 109d estimated Nov 13 Nov 10 (2023-24)
15 Bretton Woods Nov 15 110d estimated Nov 15 Nov 14 (2023-24)
16 Whiteface Mountain Nov 15 110d estimated Nov 15 Nov 15 (2024-25)
17 Mammoth Mountain Nov 20 115d estimated Nov 15 Nov 10 (2023-24)
18 Arizona Snowbowl Nov 21 116d estimated Nov 17 Nov 8 (2024-25)
19 Gore Mountain Nov 21 116d estimated Nov 21 Nov 15 (2024-25)
20 Loon Mountain Nov 21 116d estimated Nov 22 Nov 21 (2025-26)
21 Stowe Nov 21 116d estimated Nov 21 Nov 17 (2023-24)
22 Sugarloaf Nov 21 116d announced · low Nov 21 Nov 17 (2023-24)
23 Whistler Blackcomb Nov 21 116d announced · medium Nov 21 Nov 21 (2024-25)
24 Cannon Mountain Nov 22 117d estimated Nov 29 Nov 22 (2025-26)
25 Hunter Mountain Nov 22 117d estimated Nov 25 Nov 22 (2025-26)
26 Jay Peak Nov 22 117d estimated Nov 23 Nov 22 (2025-26)
27 Mount Snow Nov 22 117d estimated Nov 23 Nov 22 (2025-26)
28 Okemo Nov 22 117d estimated Nov 22 Nov 17 (2023-24)
29 Steamboat Nov 22 117d estimated Nov 23 Nov 22 (2023-24)
30 Sugarbush Nov 22 117d estimated Nov 22 Nov 17 (2023-24)
31 Wolf Creek Nov 22 117d estimated Nov 11 Oct 22 (2024-25)
32 Heavenly Nov 24 119d estimated Nov 21 Nov 20 (2024-25)
33 Beaver Creek Nov 26 121d estimated Nov 25 Nov 22 (2023-24)
34 Big Sky Resort Nov 26 121d estimated Nov 26 Nov 22 (2023-24)
35 Big White Nov 26 121d announced · low Dec 4 Nov 22 (2024-25)
36 Crested Butte Nov 26 121d estimated Nov 25 Nov 22 (2023-24)
37 Marmot Basin Nov 26 121d estimated Nov 22 Nov 16 (2023-24)
38 Stratton Mountain Nov 26 121d estimated Nov 26 Nov 22 (2023-24)
39 Sun Valley Nov 26 121d announced · low Nov 28 Nov 23 (2023-24)
40 Aspen Snowmass Nov 27 122d estimated Nov 25 Nov 23 (2023-24)
41 Solitude Nov 27 122d estimated Nov 10 Nov 8 (2024-25)
42 Sun Peaks Nov 27 122d estimated Nov 23 Nov 18 (2023-24)
43 Taos Ski Valley Nov 27 122d estimated Nov 27 Nov 23 (2023-24)
44 Tremblant Nov 27 122d announced · low Nov 27 Nov 23 (2023-24)
45 Alyeska Nov 28 123d estimated Nov 29 Nov 28 (2025-26)
46 Granite Peak Nov 28 123d estimated Dec 1 Nov 28 (2025-26)
47 Lutsen Mountains Nov 28 123d estimated Nov 28 Nov 23 (2024-25)
48 Purgatory Nov 28 123d estimated Nov 18 Nov 16 (2024-25)
49 Smugglers' Notch Nov 28 123d estimated Nov 28 Nov 24 (2023-24)
50 Waterville Valley Nov 29 124d estimated Nov 29 Nov 25 (2023-24)
51 Afton Alps Nov 30 125d estimated Nov 29 Nov 29 (2023-24)
52 Brighton Dec 2 127d estimated Nov 25 Nov 14 (2024-25)
53 Schweitzer Dec 3 128d estimated Nov 25 Nov 22 (2024-25)
54 Wildcat Mountain Dec 3 128d estimated Dec 3 Nov 22 (2023-24)
55 Big Bear Mountain Resort Dec 4 129d estimated Nov 25 Nov 22 (2024-25)
56 Jackson Hole Dec 4 129d estimated Nov 29 Nov 24 (2023-24)
57 Panorama Dec 4 129d announced · low Dec 6 Dec 5 (2025-26)
58 Whitefish Mountain Dec 4 129d estimated Dec 5 Dec 4 (2025-26)
59 Whitewater Dec 4 129d announced · low Dec 12 Dec 6 (2024-25)
60 Wilmot Mountain Dec 4 129d announced · low Dec 6 Dec 6 (2024-25)
61 Boyne Mountain Dec 5 130d estimated Dec 1 Nov 30 (2024-25)
62 Bromont Dec 5 130d estimated Dec 5 Dec 1 (2023-24)
63 Castle Mountain Dec 5 130d estimated Dec 5 Dec 5 (2025-26)
64 Grand Targhee Dec 5 130d estimated Nov 22 Nov 17 (2023-24)
65 Holiday Valley Dec 5 130d estimated Dec 5 Dec 1 (2023-24)
66 Jack Frost Dec 5 130d estimated Dec 4 Dec 1 (2023-24)
67 Kirkwood Dec 5 130d estimated Dec 1 Nov 30 (2024-25)
68 Mount Sunapee Dec 5 130d estimated Dec 4 Nov 30 (2023-24)
69 Park City Mountain Dec 5 130d estimated Nov 22 Nov 17 (2023-24)
70 Saddleback Dec 5 130d estimated Dec 5 Dec 2 (2023-24)
71 Snow Valley Dec 5 130d estimated Dec 3 Dec 2 (2023-24)
72 Snowbasin Dec 5 130d estimated Nov 30 Nov 29 (2024-25)
73 Snowshoe Mountain Dec 5 130d estimated Dec 5 Dec 2 (2023-24)
74 Stoneham Dec 5 130d estimated Dec 5 Dec 1 (2023-24)
75 The Highlands Dec 5 130d estimated Dec 5 Dec 1 (2023-24)
76 Attitash Dec 6 131d estimated Dec 6 Dec 1 (2023-24)
77 Deer Valley Dec 6 131d estimated Dec 2 Nov 30 (2024-25)
78 Fernie Dec 6 131d estimated Dec 2 Nov 29 (2024-25)
79 Le Massif de Charlevoix Dec 6 131d estimated Dec 2 Nov 30 (2024-25)
80 Mad River Glen Dec 6 131d estimated Dec 7 Dec 6 (2025-26)
81 Mount Bohemia Dec 6 131d estimated Dec 7 Dec 6 (2025-26)
82 Mt. Brighton Dec 6 131d estimated Dec 6 Dec 2 (2023-24)
83 Northstar California Dec 6 131d estimated Nov 23 Nov 21 (2024-25)
84 Palisades Tahoe Dec 6 131d estimated Nov 22 Nov 22 (2023-24)
85 Revelstoke Dec 6 131d estimated Dec 6 Nov 30 (2024-25)
86 Seven Springs Dec 6 131d estimated Dec 6 Dec 4 (2021-22)
87 Sugar Bowl Dec 6 131d estimated Dec 1 Nov 22 (2024-25)
88 Telluride Dec 6 131d estimated Dec 2 Nov 28 (2024-25)
89 Alta Dec 7 132d estimated Nov 25 Nov 22 (2024-25)
90 Snowbird Dec 7 132d estimated Nov 30 Nov 28 (2024-25)
91 Blue Mountain Dec 9 134d estimated Dec 7 Dec 7 (2023-24)
92 SilverStar Dec 11 136d estimated Dec 8 Nov 23 (2024-25)
93 Bridger Bowl Dec 12 137d estimated Dec 12 Dec 8 (2023-24)
94 Crotched Mountain Dec 12 137d estimated Dec 6 Dec 1 (2023-24)
95 Kicking Horse Dec 12 137d estimated Dec 12 Dec 9 (2023-24)
96 Mad River Mountain Dec 12 137d estimated Dec 13 Dec 12 (2025-26)
97 Powder Mountain Dec 12 137d estimated Dec 8 Dec 6 (2024-25)
98 RED Mountain Dec 12 137d announced · low Dec 24 Dec 7 (2024-25)
99 Big Boulder Dec 13 138d estimated Dec 13 Dec 13 (2024-25)
100 Hidden Valley Dec 13 138d estimated Dec 20 Dec 13 (2025-26)
101 Hidden Valley (PA) Dec 13 138d estimated Dec 14 Dec 13 (2025-26)
102 Laurel Mountain Dec 13 138d estimated Dec 20 Dec 13 (2025-26)
103 Roundtop Mountain Dec 13 138d estimated Dec 14 Dec 13 (2025-26)
104 Boston Mills Dec 18 143d announced · low Dec 19 Dec 13 (2024-25)
105 Alpine Valley Dec 20 145d estimated Dec 17 Dec 13 (2024-25)
106 Crystal Mountain Dec 20 145d estimated Dec 1 Nov 22 (2024-25)
107 June Mountain Dec 20 145d estimated Dec 20 Dec 16 (2023-24)
108 Kimberley Alpine Resort Dec 20 145d estimated Dec 15 Dec 13 (2024-25)
109 Liberty Mountain Dec 20 145d estimated Dec 20 Dec 20 (2024-25)
110 Mont-Sainte-Anne Dec 20 145d estimated Dec 13 Dec 7 (2024-25)
111 Timberline Lodge Dec 20 145d estimated Dec 2 Nov 2 (2024-25)
112 Whitetail Dec 20 145d estimated Dec 20 Dec 20 (2024-25)
113 Mt. Baker Dec 21 146d estimated Dec 13 Nov 20 (2024-25)
114 Mt. Bachelor Dec 23 148d estimated Nov 24 Nov 15 (2024-25)
115 Mt. Hood Meadows Dec 23 148d estimated Dec 9 Nov 15 (2024-25)
116 The Summit at Snoqualmie Dec 23 148d estimated Dec 17 Dec 9 (2023-24)
117 Brandywine Dec 26 151d estimated Dec 26 Dec 20 (2024-25)
118 Snow Creek Dec 26 151d estimated Dec 26 Dec 23 (2024-25)
119 Sierra-at-Tahoe Dec 27 152d estimated Dec 3 Nov 29 (2024-25)
120 Silverton Mountain Dec 27 152d estimated Dec 28 Dec 27 (2025-26)
121 Stevens Pass Dec 29 154d estimated Dec 12 Nov 29 (2024-25)
122 Paoli Peaks Jan 3 159d estimated Jan 3 Dec 21 (2024-25)

Opening dates come from resort announcements and season research — "estimated" rows project the most recent recorded season onto 2026-27; "usual" is the median of every recorded opening. The calendar self-updates as dates are announced each fall.