Silverton Mountain — the season
Colorado · snowpack measured at Red Mountain Pass SNOTEL, 11,060′
Peak snowpack
10.3″
SWE · median peak 23.4″
Season snowfall
149″
measured, 2025-26
Winters on record
36
at this station
Snowpack vs the 30-year normal
This winter's snow-water equivalent against every winter this station has on record — the shaded band is where the middle half of winters sit.
2025-26 (this season)
36-yr median
middle half of winters (p25–p75)
previous season
View as table (1st of each month)
| Date | 2025-26 SWE | median SWE |
|---|---|---|
| Oct 1 | 0.0″ | 0.0″ |
| Nov 1 | 0.0″ | 1.4″ |
| Dec 1 | 2.4″ | 5.3″ |
| Jan 1 | 4.8″ | 9.8″ |
| Feb 1 | 6.6″ | 13.0″ |
| Mar 1 | 10.0″ | 16.8″ |
| Apr 1 | 6.6″ | 21.8″ |
| May 1 | 5.0″ | 22.0″ |
| Jun 1 | 0.0″ | 5.4″ |
The regional snowfall race
Cumulative measured snowfall across Colorado this season — who's running away with it.
Aspen Snowmass
Wolf Creek
Silverton Mountain
Steamboat
Telluride
View as table (season totals)
| Resort | Season snowfall |
|---|---|
| Aspen Snowmass | 195″ |
| Wolf Creek | 181″ |
| Silverton Mountain | 149″ |
| Steamboat | 139″ |
| Telluride | 138″ |
| Winter Park | 136″ |
| Loveland | 135″ |
| Keystone | 126″ |
| Arapahoe Basin | 126″ |
| Eldora | 109″ |
| Crested Butte | 104″ |
| Beaver Creek | 100″ |
| Breckenridge | 96″ |
| Copper Mountain | 96″ |
| Vail | 93″ |
| Purgatory | 56″ |
Snowpack & snowfall: USDA NRCS SNOTEL (wcc.sc.egov.usda.gov). Snowfall is measured as daily depth-rise and reads conservative; a resort-reported total will appear here once the claims lens is live.