Banff Sunshine

Alberta Opens Nov 6 · base 5,449′ · skibanff.com

14°F Overcast wind 2 mph

Stoke today Oct 26

Slush from forecast snow

Next 24 hours forecast

Forecast

0.0″

best available forecast · as of Oct 26 09:57

Open-Meteo 0.0″

Last 24 hours measured

Station

—

no snow station linked yet

Resort

—

resort isn’t reporting yet

Next 48 hours (2.0″ snow · as of Oct 26 09:57)

Mon 10:00 14°F Overcast
Mon 11:00 22°F Partly Cloudy
Mon 12:00 28°F Partly Cloudy
Mon 13:00 32°F Partly Cloudy
Mon 14:00 33°F Overcast
Mon 15:00 34°F Overcast
Mon 16:00 33°F Overcast
Mon 17:00 32°F Overcast
Mon 18:00 28°F Overcast
Mon 19:00 25°F Overcast
Mon 20:00 24°F Overcast
Mon 21:00 22°F Overcast
Mon 22:00 21°F Overcast
Mon 23:00 20°F Partly Cloudy
Tue 0:00 18°F Partly Cloudy
Tue 1:00 17°F Partly Cloudy
Tue 2:00 16°F Partly Cloudy
Tue 3:00 15°F Partly Cloudy
Tue 4:00 14°F Partly Cloudy
Tue 5:00 13°F Overcast
Tue 6:00 12°F Overcast
Tue 7:00 14°F Overcast
Tue 8:00 14°F Overcast
Tue 9:00 15°F Overcast ❄ 0.0″
Tue 10:00 19°F Overcast ❄ 0.0″
Tue 11:00 21°F Overcast ❄ 0.0″
Tue 12:00 23°F Overcast ❄ 0.0″
Tue 13:00 24°F Overcast ❄ 0.0″
Tue 14:00 25°F Overcast ❄ 0.0″
Tue 15:00 25°F Snow ❄ 0.1″
Tue 16:00 23°F Snow ❄ 0.1″
Tue 17:00 22°F Snow ❄ 0.1″
Tue 18:00 22°F Snow ❄ 0.1″
Tue 19:00 20°F Snow ❄ 0.1″
Tue 20:00 20°F Light Snow ❄ 0.1″
Tue 21:00 18°F Fog ❄ 0.0″
Tue 22:00 18°F Light Snow ❄ 0.0″
Tue 23:00 19°F Light Snow ❄ 0.0″
Wed 0:00 19°F Light Snow ❄ 0.1″
Wed 1:00 19°F Light Snow ❄ 0.1″
Wed 2:00 19°F Light Snow ❄ 0.1″
Wed 3:00 19°F Light Snow ❄ 0.1″
Wed 4:00 19°F Overcast ❄ 0.1″
Wed 5:00 19°F Overcast ❄ 0.1″
Wed 6:00 19°F Snow ❄ 0.2″
Wed 7:00 19°F Heavy Snow ❄ 0.2″
Wed 8:00 18°F Snow ❄ 0.2″
Wed 9:00 18°F Snow ❄ 0.2″
Wed 10:00 17°F Heavy Snow ❄ 0.2″

10-day outlook

Mon Oct 26 33°F / 13°F wind 2 mph
Tue Oct 27 25°F / 14°F ❄ 0.1″ wind 5 mph
Wed Oct 28 19°F / 9°F ❄ 2.3″ wind 5 mph
Thu Oct 29 16°F / 3°F ❄ 0.3″ wind 4 mph
Fri Oct 30 23°F / 1°F wind 3 mph
Sat Oct 31 16°F / 6°F wind 3 mph
Sun Nov 01 16°F / 5°F wind 3 mph
Mon Nov 02 22°F / 5°F wind 4 mph
Tue Nov 03 27°F / 15°F wind 4 mph
Wed Nov 04 26°F / 12°F partial day wind 4 mph

Forecast data: National Weather Service; Weather data by Open-Meteo.com (CC BY 4.0); Data from MET Norway (CC BY 4.0) — adapted by SnowAlert.

Sources & last updated