Big White

British Columbia Opens Nov 26 · base 4,957′ · bigwhite.com

24°F Partly Cloudy wind 3 mph

Stoke today Oct 26

Normal from forecast snow

Next 24 hours forecast

Forecast

1.1″

best available forecast · as of Oct 26 08:59

Open-Meteo 1.1″

Last 24 hours measured

Station

—

no snow station linked yet

Resort

—

resort isn’t reporting yet

Next 48 hours (4.1″ snow · as of Oct 26 08:59)

Mon 9:00 24°F Partly Cloudy
Mon 10:00 29°F Partly Cloudy
Mon 11:00 33°F Partly Cloudy
Mon 12:00 36°F Light Sleet Showers
Mon 13:00 35°F Overcast
Mon 14:00 34°F Overcast
Mon 15:00 35°F Overcast
Mon 16:00 33°F Overcast
Mon 17:00 30°F Overcast
Mon 18:00 28°F Overcast
Mon 19:00 26°F Overcast
Mon 20:00 25°F Light Snow ❄ 0.1″
Mon 21:00 26°F Snow ❄ 0.1″
Mon 22:00 26°F Snow ❄ 0.1″
Mon 23:00 24°F Heavy Snow ❄ 0.2″
Tue 0:00 23°F Heavy Snow ❄ 0.2″
Tue 1:00 23°F Snow ❄ 0.2″
Tue 2:00 23°F Snow ❄ 0.1″
Tue 3:00 23°F Snow ❄ 0.1″
Tue 4:00 23°F Snow ❄ 0.1″
Tue 5:00 23°F Light Snow ❄ 0.0″
Tue 6:00 23°F Light Snow ❄ 0.0″
Tue 7:00 23°F Light Snow ❄ 0.0″
Tue 8:00 23°F Fog ❄ 0.0″
Tue 9:00 24°F Overcast ❄ 0.0″
Tue 10:00 25°F Light Snow ❄ 0.0″
Tue 11:00 26°F Light Snow ❄ 0.0″
Tue 12:00 26°F Overcast ❄ 0.0″
Tue 13:00 28°F Light Snow ❄ 0.0″
Tue 14:00 29°F Snow ❄ 0.1″
Tue 15:00 28°F Heavy Snow ❄ 0.1″
Tue 16:00 26°F Snow ❄ 0.1″
Tue 17:00 24°F Snow ❄ 0.1″
Tue 18:00 23°F Snow ❄ 0.1″
Tue 19:00 22°F Snow ❄ 0.1″
Tue 20:00 22°F Snow ❄ 0.1″
Tue 21:00 22°F Overcast ❄ 0.1″
Tue 22:00 21°F Overcast ❄ 0.1″
Tue 23:00 21°F Snow ❄ 0.3″
Wed 0:00 20°F Heavy Snow ❄ 0.3″
Wed 1:00 20°F Snow ❄ 0.3″
Wed 2:00 21°F Light Snow ❄ 0.1″
Wed 3:00 20°F Light Snow ❄ 0.1″
Wed 4:00 19°F Snow ❄ 0.1″
Wed 5:00 18°F Heavy Snow ❄ 0.2″
Wed 6:00 17°F Snow ❄ 0.2″
Wed 7:00 18°F Snow ❄ 0.2″
Wed 8:00 18°F Snow ❄ 0.1″
Wed 9:00 20°F Overcast ❄ 0.1″

10-day outlook

Mon Oct 26 39°F / 21°F wind 3 mph
Tue Oct 27 27°F / 21°F ❄ 1.3″ wind 4 mph
Wed Oct 28 23°F / 10°F ❄ 1.9″ wind 4 mph
Thu Oct 29 26°F / 9°F ❄ 0.2″ wind 3 mph
Fri Oct 30 28°F / 6°F ❄ 1.0″ wind 4 mph
Sat Oct 31 22°F / 3°F ❄ 0.1″ wind 4 mph
Sun Nov 01 20°F / 8°F wind 5 mph
Mon Nov 02 24°F / 8°F wind 4 mph
Tue Nov 03 30°F / 10°F wind 2 mph
Wed Nov 04 29°F / 18°F partial day wind 3 mph

Forecast data: National Weather Service; Weather data by Open-Meteo.com (CC BY 4.0); Data from MET Norway (CC BY 4.0) — adapted by SnowAlert.

Sources & last updated