Castle Mountain

Alberta Opens Dec 4 · base 4,626′ · skicastle.ca

26°F Overcast wind 2 mph

Stoke today Oct 26

Slush from forecast snow

Next 24 hours forecast

Forecast

1.1″

best available forecast · as of Oct 26 09:57

Open-Meteo 1.1″

Last 24 hours measured

Station

—

no snow station linked yet

Resort

—

resort isn’t reporting yet

Next 48 hours (2.6″ snow · as of Oct 26 09:57)

Mon 10:00 26°F Overcast
Mon 11:00 30°F Overcast
Mon 12:00 34°F Overcast
Mon 13:00 36°F Overcast
Mon 14:00 37°F Overcast
Mon 15:00 37°F Overcast
Mon 16:00 37°F Overcast
Mon 17:00 35°F Overcast
Mon 18:00 29°F Partly Cloudy
Mon 19:00 26°F Overcast
Mon 20:00 24°F Partly Cloudy
Mon 21:00 22°F Mostly Clear
Mon 22:00 22°F Mostly Clear
Mon 23:00 21°F Partly Cloudy
Tue 0:00 22°F Partly Cloudy ❄ 0.0″
Tue 1:00 23°F Overcast ❄ 0.0″
Tue 2:00 24°F Light Snow ❄ 0.0″
Tue 3:00 25°F Snow ❄ 0.1″
Tue 4:00 26°F Snow ❄ 0.1″
Tue 5:00 26°F Snow ❄ 0.1″
Tue 6:00 26°F Snow ❄ 0.1″
Tue 7:00 26°F Snow ❄ 0.1″
Tue 8:00 26°F Snow ❄ 0.1″
Tue 9:00 27°F Snow ❄ 0.1″
Tue 10:00 27°F Snow ❄ 0.1″
Tue 11:00 28°F Snow ❄ 0.1″
Tue 12:00 29°F Light Snow ❄ 0.1″
Tue 13:00 29°F Light Snow ❄ 0.1″
Tue 14:00 29°F Light Snow ❄ 0.1″
Tue 15:00 29°F Light Snow ❄ 0.1″
Tue 16:00 29°F Light Snow ❄ 0.1″
Tue 17:00 28°F Light Snow ❄ 0.1″
Tue 18:00 27°F Overcast ❄ 0.0″
Tue 19:00 26°F Overcast ❄ 0.0″
Tue 20:00 26°F Overcast ❄ 0.0″
Tue 21:00 26°F Overcast ❄ 0.0″
Tue 22:00 26°F Overcast ❄ 0.0″
Tue 23:00 26°F Overcast ❄ 0.0″
Wed 0:00 25°F Overcast
Wed 1:00 25°F Fog
Wed 2:00 24°F Fog
Wed 3:00 24°F Fog ❄ 0.0″
Wed 4:00 24°F Fog ❄ 0.0″
Wed 5:00 25°F Fog ❄ 0.0″
Wed 6:00 24°F Overcast ❄ 0.1″
Wed 7:00 24°F Snow ❄ 0.1″
Wed 8:00 24°F Heavy Snow ❄ 0.1″
Wed 9:00 24°F Snow ❄ 0.1″
Wed 10:00 26°F Snow ❄ 0.1″

10-day outlook

Mon Oct 26 37°F / 16°F wind 5 mph
Tue Oct 27 28°F / 18°F ❄ 1.1″ wind 8 mph
Wed Oct 28 27°F / 13°F ❄ 3.6″ wind 8 mph
Thu Oct 29 23°F / 14°F ❄ 0.2″ wind 5 mph
Fri Oct 30 29°F / 14°F ❄ 0.5″ wind 5 mph
Sat Oct 31 26°F / 7°F ❄ 0.8″ wind 4 mph
Sun Nov 01 22°F / 18°F ❄ 2.0″ wind 5 mph
Mon Nov 02 21°F / 16°F ❄ 2.6″ wind 6 mph
Tue Nov 03 31°F / 17°F wind 5 mph
Wed Nov 04 29°F / 5°F partial day wind 4 mph

Forecast data: National Weather Service; Weather data by Open-Meteo.com (CC BY 4.0); Data from MET Norway (CC BY 4.0) — adapted by SnowAlert.

Sources & last updated